This page updates automatically, no need to refresh.
- Find the registration using the search box on the right, or click the alphabetical list and scroll down.
- Click the registration and follow the instructions to place your maximum bid or add to your watchlist.
- Bids can only be placed during the auction.
- Registrations cannot be sold prior to auction.
Lot No | Registration | Starting Price | Sold Price | End time |
---|---|---|---|---|
1 | 270 A | 2500 | 22000 | Lot closed |
2 | AAB 5X | 350 | 1960 | Lot closed |
3 | A50 ADE | 200 | 780 | Lot closed |
4 | AAD 2P | 350 | 1010 | Lot closed |
5 | A81 AJX | 200 | 380 | Lot closed |
6 | A22 ALT | 200 | 710 | Lot closed |
7 | A22 AMY | 200 | 2000 | Lot closed |
8 | 112 AAN | 800 | 4030 | Lot closed |
9 | A22 APH | 200 | 960 | Lot closed |
10 | AAS 33S | 300 | 1720 | Lot closed |
11 | AAY 41N | 300 | 6260 | Lot closed |
12 | 458 AB | 2200 | 9010 | Lot closed |
13 | 1997 AB | 1500 | 7000 | Lot closed |
14 | A65 BEV | 200 | 860 | Lot closed |
15 | ABE 477Y | 250 | 710 | Lot closed |
16 | A171 BTM | 200 | 300 | Lot closed |
17 | ABU 4R | 350 | 2010 | Lot closed |
18 | ACH 1N | 500 | 7010 | Lot closed |
19 | A88 CLH | 200 | 570 | Lot closed |
20 | A22 CMC | 200 | 860 | Lot closed |
21 | A222 CON | 200 | 420 | Lot closed |
22 | A111 COT | 200 | 2010 | Lot closed |
23 | A81 CRE | 200 | 380 | Lot closed |
24 | ACR 15E | 300 | 1000 | Lot closed |
25 | A21 CRJ | 200 | 420 | Lot closed |
26 | ACR 805S | 250 | 910 | Lot closed |
27 | ACS 1X | 500 | 5970 | Lot closed |
28 | ACW 23A | 300 | 590 | Lot closed |
29 | A111 CXA | 200 | 1530 | Lot closed |
30 | ADA 805S | 250 | 1930 | Lot closed |
31 | ADB 2J | 350 | 1500 | Lot closed |
32 | ADB 141R | 250 | 540 | Lot closed |
33 | ADD 4N | 350 | 3010 | Lot closed |
34 | A81 DDY | 200 | 510 | Lot closed |
35 | A77 DGE | 200 | 570 | Lot closed |
36 | ADH 351N | 250 | 560 | Lot closed |
37 | ADM 14D | 300 | 3350 | Lot closed |
38 | ADM 401L | 250 | 2310 | Lot closed |
39 | A22 DOC | 200 | 930 | Lot closed |
40 | ADR 116N | 250 | 3860 | Lot closed |
41 | ADS 70Y | 300 | 4020 | Lot closed |
42 | ADU 770N | 250 | 1010 | Lot closed |
43 | 1999 AE | 1500 | 3010 | Lot closed |
44 | A881 EBM | 200 | 310 | Lot closed |
45 | AED 2J | 350 | 610 | Lot closed |
46 | 1982 AF | 1500 | 2510 | Lot closed |
47 | AFE 16C | 300 | 360 | Lot closed |
48 | A401 FFE | 200 | 560 | Lot closed |
49 | AFJ 5V | 350 | 610 | Lot closed |
50 | AFR 10E | 300 | 610 | Lot closed |
51 | 18 AFS | 1200 | 3610 | Lot closed |
52 | A24 FTA | 200 | 210 | Lot closed |
53 | AFT 488A | 250 | 1110 | Lot closed |
54 | AFT 488D | 250 | 740 | Lot closed |
55 | 2 AFV | 1200 | 3510 | Lot closed |
56 | A451 FXX | 200 | 4510 | Lot closed |
57 | AFZ 321 | 100 | 570 | Lot closed |
58 | AF51 ZAL | 250 | 820 | Lot closed |
59 | AGA 111R | 250 | 630 | Lot closed |
60 | A28 GAS | 200 | 1100 | Lot closed |
61 | A280 GMF | 200 | 200 | Lot closed |
62 | A111 GOE | 200 | 520 | Lot closed |
63 | A56 GYM | 200 | 270 | Lot closed |
64 | AGZ 60 | 170 | 1010 | Lot closed |
65 | AHA 113D | 250 | 590 | Lot closed |
66 | AHA 12E | 300 | 710 | Lot closed |
67 | A420 HAN | 200 | 380 | Lot closed |
68 | 25 AHB | 1200 | 3520 | Lot closed |
69 | AHB 1E | 500 | 1260 | Lot closed |
70 | AHE 4R | 350 | 2020 | Lot closed |
71 | A511 HHY | 200 | 1510 | Lot closed |
72 | 20 AHM | 1200 | 5030 | Lot closed |
73 | AHO 87 | 1200 | 5010 | Lot closed |
74 | A45 HYK | 200 | 520 | Lot closed |
75 | A61 JAW | 200 | 1210 | Lot closed |
76 | AJB 27X | 300 | 2610 | Lot closed |
77 | A111 JGH | 200 | 750 | Lot closed |
78 | 777 AJM | 1200 | 7090 | Lot closed |
79 | A177 JON | 200 | 850 | Lot closed |
80 | 911 AJS | 1200 | 10930 | Lot closed |
81 | AJT 4G | 350 | 2010 | Lot closed |
82 | AJW 805S | 250 | 1760 | Lot closed |
83 | AJW 1X | 500 | 4410 | Lot closed |
84 | AJZ 4444 | 70 | 600 | Lot closed |
85 | 2018 AK | 1500 | 6060 | Lot closed |
86 | A24 KAR | 200 | 1230 | Lot closed |
87 | AKB 141K | 250 | 500 | Lot closed |
88 | AKB 24R | 300 | 3470 | Lot closed |
89 | A800 KER | 200 | 1520 | Lot closed |
90 | AKK 11F | 300 | 10000 | Lot closed |
91 | AKK 17S | 300 | 3000 | Lot closed |
92 | AKM 9X | 350 | 1700 | Lot closed |
93 | AKS 22M | 300 | 1350 | Lot closed |
94 | 5011 AL | 1500 | 8910 | Lot closed |
95 | A441 LAM | 200 | 910 | Lot closed |
96 | AL15 ANS | 250 | 1960 | Lot closed |
97 | ALB 327T | 250 | 1360 | Lot closed |
98 | A89 LCM | 200 | 200 | Lot closed |
99 | ALE 62A | 300 | 3010 | Lot closed |
100 | A50 LEN | 200 | 340 | Lot closed |
101 | A81 LGH | 200 | 200 | Lot closed |
102 | ALH 3P | 350 | 1520 | Lot closed |
103 | ALL 190N | 250 | 2600 | Lot closed |
104 | ALL 11P | 300 | 1010 | Lot closed |
105 | A21 LMB | 200 | 910 | Lot closed |
106 | A68 LOE | 200 | 360 | Lot closed |
107 | 73 ALS | 1200 | 4690 | Lot closed |
108 | ALT 6D | 350 | 960 | Lot closed |
109 | AL57 TON | 250 | 2010 | Lot closed |
110 | ALX 1C | 500 | 2270 | Lot closed |
111 | 1208 AM | 1500 | 3990 | Lot closed |
112 | AMA 10C | 300 | 970 | Lot closed |
113 | AMA 744H | 250 | 2110 | Lot closed |
114 | AMA 6N | 350 | 19010 | Lot closed |
115 | A111 MAS | 200 | 2330 | Lot closed |
116 | AMB 206E | 250 | 1230 | Lot closed |
117 | AM12 BER | 250 | 3530 | Lot closed |
118 | AMB 11G | 300 | 3010 | Lot closed |
119 | AMC 2C | 350 | 6000 | Lot closed |
120 | A22 MCH | 200 | 1000 | Lot closed |
121 | A22 MCV | 200 | 240 | Lot closed |
122 | AMD 87V | 300 | 810 | Lot closed |
123 | A71 MEE | 200 | 8520 | Lot closed |
124 | AMG 507E | 250 | 1260 | Lot closed |
125 | AM66 JAD | 250 | 820 | Lot closed |
126 | A68 MJJ | 200 | 320 | Lot closed |
127 | AML 1E | 500 | 8510 | Lot closed |
128 | A212 MLK | 200 | 1450 | Lot closed |
129 | AMO 14H | 300 | 330 | Lot closed |
130 | AMP 1C | 500 | 3510 | Lot closed |
131 | AMP 3D | 350 | 3810 | Lot closed |
132 | AMP 411R | 250 | 770 | Lot closed |
133 | AMR 31D | 300 | 2790 | Lot closed |
134 | AMT 86G | 300 | 600 | Lot closed |
135 | AMY 90C | 300 | 2770 | Lot closed |
136 | AM64 ZON | 250 | 360 | Lot closed |
137 | 510 AN | 2200 | 4360 | Lot closed |
138 | A44 NAM | 200 | 1520 | Lot closed |
139 | ANE 354K | 250 | 2340 | Lot closed |
140 | ANE 335S | 250 | 2410 | Lot closed |
141 | A51 NGA | 200 | 4010 | Lot closed |
142 | ANG 38D | 300 | 2710 | Lot closed |
143 | ANH 1F | 500 | 1030 | Lot closed |
144 | ANJ 1A | 500 | 4400 | Lot closed |
145 | ANK 4R | 350 | 2910 | Lot closed |
146 | ANM 4R | 350 | 1910 | Lot closed |
147 | ANN 94A | 300 | 2110 | Lot closed |
148 | ANN 683L | 250 | 1920 | Lot closed |
149 | A180 NPD | 200 | Not sold | Lot closed |
150 | AN69 REW | 250 | 3170 | Lot closed |
151 | A113 NRT | 200 | 420 | Lot closed |
152 | 410 ANS | 800 | 2540 | Lot closed |
153 | 918 ANT | 800 | 3510 | Lot closed |
154 | ANT 911P | 250 | 6200 | Lot closed |
155 | ANV 1C | 500 | 1010 | Lot closed |
156 | ANW 741N | 250 | 250 | Lot closed |
157 | ANY 4K | 350 | 3210 | Lot closed |
158 | ANY 80N | 300 | 610 | Lot closed |
159 | ANY 411S | 250 | 1010 | Lot closed |
160 | ANZ 67 | 170 | 910 | Lot closed |
161 | A177 ODX | 200 | Not sold | Lot closed |
162 | A22 ONE | 200 | 1720 | Lot closed |
163 | A412 ONJ | 200 | 750 | Lot closed |
164 | A22 ONS | 200 | 2910 | Lot closed |
165 | A120 ONY | 200 | 200 | Lot closed |
166 | A102 OOS | 200 | 200 | Lot closed |
167 | A68 OWN | 200 | 230 | Lot closed |
168 | AOX 805S | 250 | 430 | Lot closed |
169 | AP14 DAM | 250 | 1200 | Lot closed |
170 | APO 110T | 250 | 760 | Lot closed |
171 | APR 813M | 250 | 1020 | Lot closed |
172 | A21 RAM | 200 | 2440 | Lot closed |
173 | ARA 150N | 250 | 1060 | Lot closed |
174 | AR12 CHY | 250 | 2510 | Lot closed |
175 | 172 ARD | 800 | 2060 | Lot closed |
176 | A78 REA | 200 | 1120 | Lot closed |
177 | ARE 5E | 350 | 2510 | Lot closed |
178 | ARF 117N | 250 | 5560 | Lot closed |
179 | ARG 331A | 250 | 1460 | Lot closed |
180 | ARG 4S | 350 | 1730 | Lot closed |
181 | ARH 444M | 250 | 3010 | Lot closed |
182 | ARK 21N | 300 | 1030 | Lot closed |
183 | A21 RLA | 200 | 830 | Lot closed |
184 | ARN 131L | 250 | 760 | Lot closed |
185 | ARR 111A | 250 | 3020 | Lot closed |
186 | ARR 54L | 300 | 420 | Lot closed |
187 | ARR 4M | 350 | 4580 | Lot closed |
188 | ART 7R | 350 | 7210 | Lot closed |
189 | ARU 115H | 250 | 440 | Lot closed |
190 | ARV 1K | 500 | 3010 | Lot closed |
191 | A66 RWH | 200 | 670 | Lot closed |
192 | ARY 2N | 350 | 10710 | Lot closed |
193 | AS 6666 | 2000 | 4110 | Lot closed |
194 | 26 ASA | 1200 | 2850 | Lot closed |
195 | ASA 51N | 300 | 8010 | Lot closed |
196 | 96 ASB | 1200 | 7010 | Lot closed |
197 | ASB 570S | 250 | 1640 | Lot closed |
198 | ASB 96X | 300 | 2180 | Lot closed |
199 | A817 SBY | 200 | 200 | Lot closed |
200 | A117 SCO | 200 | 200 | Lot closed |
201 | ASC 11Y | 300 | 3400 | Lot closed |
202 | ASD 3L | 350 | 1220 | Lot closed |
203 | A111 SEN | 200 | 830 | Lot closed |
204 | ASG 19R | 300 | 2580 | Lot closed |
205 | ASH 255F | 250 | 1000 | Lot closed |
206 | ASJ 89 | 1200 | 1570 | Lot closed |
207 | A125 SKR | 200 | 470 | Lot closed |
208 | A22 SLJ | 200 | 500 | Lot closed |
209 | A63 SPR | 200 | 1010 | Lot closed |
210 | AST 861K | 250 | 500 | Lot closed |
211 | 18 ASU | 1200 | 2310 | Lot closed |
212 | ASW 20A | 300 | 750 | Lot closed |
213 | ASW 48Y | 300 | 710 | Lot closed |
214 | 18 ASX | 300 | 1280 | Lot closed |
215 | 4 ASY | 400 | 3890 | Lot closed |
216 | A22 TCK | 200 | 210 | Lot closed |
217 | ATH 33P | 300 | 380 | Lot closed |
218 | A22 TJB | 200 | 540 | Lot closed |
219 | 93 ATS | 1200 | 2510 | Lot closed |
220 | AU70 CAR | 250 | 5510 | Lot closed |
221 | A311 UCH | 200 | Not sold | Lot closed |
222 | AUD 30S | 300 | 1010 | Lot closed |
223 | AUD 16T | 300 | 9000 | Lot closed |
224 | AUH 50J | 300 | 300 | Lot closed |
225 | AUT 3X | 350 | 1010 | Lot closed |
226 | 41 AV | 2200 | 9020 | Lot closed |
227 | AVA 410N | 250 | 1260 | Lot closed |
228 | AVA 805S | 250 | 3870 | Lot closed |
229 | A540 VBT | 200 | Not sold | Lot closed |
230 | AVT 19R | 300 | 4000 | Lot closed |
231 | A27 WRY | 200 | 200 | Lot closed |
232 | 95 AWS | 1200 | 2760 | Lot closed |
233 | AWW 2J | 350 | 810 | Lot closed |
234 | AXB 3R | 350 | 1140 | Lot closed |
235 | AXZ 350 | 100 | 420 | Lot closed |
236 | A412 YAH | 200 | 860 | Lot closed |
237 | A444 YLA | 200 | 3010 | Lot closed |
238 | AYR 3Y | 350 | 1130 | Lot closed |
239 | AYS 9H | 350 | 2030 | Lot closed |
240 | AYZ 300 | 100 | 810 | Lot closed |
241 | 1984 B | 2500 | 9000 | Lot closed |
242 | B77 ABT | 200 | 270 | Lot closed |
243 | BAG 9A | 350 | 6010 | Lot closed |
244 | BAJ 2J | 350 | 3010 | Lot closed |
245 | BAJ 805S | 250 | 1570 | Lot closed |
246 | BAJ 10W | 300 | 1270 | Lot closed |
247 | 16 BAK | 1200 | 2510 | Lot closed |
248 | B41 AKY | 200 | 1010 | Lot closed |
249 | BAL 9Y | 350 | 1680 | Lot closed |
250 | B165 AMY | 200 | 3120 | Lot closed |
251 | BAN 62A | 300 | 370 | Lot closed |
252 | BAN 10W | 300 | 5000 | Lot closed |
253 | BAR 611E | 250 | 4010 | Lot closed |
254 | BAR 56H | 300 | 610 | Lot closed |
255 | B111 ASH | 200 | 2780 | Lot closed |
256 | BAY 1C | 500 | 1510 | Lot closed |
257 | BBB 1E | 500 | 2910 | Lot closed |
258 | B27 BJB | 200 | 720 | Lot closed |
259 | 11 BBW | 1200 | 3910 | Lot closed |
260 | BBZ 97 | 170 | 1010 | Lot closed |
261 | B455 CAN | 200 | 720 | Lot closed |
262 | B134 CHO | 200 | 310 | Lot closed |
263 | B45 CHW | 200 | 200 | Lot closed |
264 | B33 CJB | 200 | 1210 | Lot closed |
265 | 81 BCS | 1200 | 1510 | Lot closed |
266 | 17 BDC | 1200 | 2910 | Lot closed |
267 | B33 DEB | 200 | 2610 | Lot closed |
268 | B166 DEL | 200 | 1370 | Lot closed |
269 | B511 DHU | 200 | 2520 | Lot closed |
270 | B66 DLE | 200 | 360 | Lot closed |
271 | B888 DOM | 200 | 810 | Lot closed |
272 | 99 BDY | 300 | 2680 | Lot closed |
273 | BEA 612R | 250 | 370 | Lot closed |
274 | BEC 600D | 250 | 1110 | Lot closed |
275 | B166 EDD | 200 | 1630 | Lot closed |
276 | BED 123G | 250 | 820 | Lot closed |
277 | BEE 527X | 250 | 1710 | Lot closed |
278 | BEH 16N | 300 | 510 | Lot closed |
279 | BEL 122E | 250 | 1020 | Lot closed |
280 | BEN 26K | 300 | 2510 | Lot closed |
281 | B411 ENS | 200 | 610 | Lot closed |
282 | BEN 134S | 250 | 1130 | Lot closed |
283 | BEN 116Y | 250 | 2240 | Lot closed |
284 | BER 35J | 300 | 750 | Lot closed |
285 | BER 60N | 300 | 1590 | Lot closed |
286 | BET 37H | 300 | 1510 | Lot closed |
287 | BET 750N | 250 | 1910 | Lot closed |
288 | BE16 TSY | 250 | 830 | Lot closed |
289 | 4 BEU | 1200 | 3840 | Lot closed |
290 | BEX 26F | 300 | 4010 | Lot closed |
291 | B116 EXT | 200 | 240 | Lot closed |
292 | BEZ 512 | 100 | 700 | Lot closed |
293 | BF 43 | 2200 | 14510 | Lot closed |
294 | B911 FLY | 200 | 1650 | Lot closed |
295 | BGB 8Y | 350 | 1450 | Lot closed |
296 | B166 GJL | 200 | 220 | Lot closed |
297 | BGZ 333 | 100 | 1000 | Lot closed |
298 | BHA 661S | 250 | 620 | Lot closed |
299 | BHC 64L | 300 | 2010 | Lot closed |
300 | B366 HEY | 200 | 200 | Lot closed |
301 | B166 HOS | 200 | 1470 | Lot closed |
302 | BHO 641X | 250 | 4810 | Lot closed |
303 | BHU 113R | 250 | 6110 | Lot closed |
304 | B574 HYM | 200 | 300 | Lot closed |
305 | BJD 6C | 350 | 1220 | Lot closed |
306 | BJJ 805S | 250 | 760 | Lot closed |
307 | BJW 1X | 500 | 1760 | Lot closed |
308 | BJZ 1000 | 70 | 340 | Lot closed |
309 | B351 KAS | 200 | 200 | Lot closed |
310 | B30 KES | 200 | 910 | Lot closed |
311 | B45 KEW | 200 | 640 | Lot closed |
312 | B110 KKY | 200 | 200 | Lot closed |
313 | B65 KSD | 200 | 200 | Lot closed |
314 | BKZ 93 | 170 | 960 | Lot closed |
315 | BL11 ADE | 250 | 2670 | Lot closed |
316 | B311 LAH | 200 | 1000 | Lot closed |
317 | BLA 71P | 300 | 400 | Lot closed |
318 | B426 LEY | 200 | 760 | Lot closed |
319 | B114 LKN | 200 | 510 | Lot closed |
320 | B111 LLC | 200 | 970 | Lot closed |
321 | BLO 500M | 250 | 2110 | Lot closed |
322 | BLY 78S | 300 | 980 | Lot closed |
323 | B81 MAL | 200 | 1060 | Lot closed |
324 | BMB 183E | 250 | 250 | Lot closed |
325 | B122 MCL | 200 | 260 | Lot closed |
326 | BMR 805S | 250 | 960 | Lot closed |
327 | BMS 333M | 250 | 310 | Lot closed |
328 | B41 NAS | 200 | 860 | Lot closed |
329 | B570 NCS | 200 | 200 | Lot closed |
330 | B91 NGH | 200 | 3510 | Lot closed |
331 | B33 NJH | 200 | 530 | Lot closed |
332 | B311 NTT | 200 | 380 | Lot closed |
333 | BNZ 750 | 100 | 890 | Lot closed |
334 | BO52 AYN | 250 | 5010 | Lot closed |
335 | BOB 10D | 300 | 1630 | Lot closed |
336 | B32 OGE | 200 | 200 | Lot closed |
337 | B51 OHU | 200 | 1760 | Lot closed |
338 | BOK 3H | 350 | 2610 | Lot closed |
339 | B40 OOO | 200 | 2060 | Lot closed |
340 | BOR 34S | 300 | 410 | Lot closed |
341 | BOS 110R | 250 | 1110 | Lot closed |
342 | BOT 70X | 300 | 10010 | Lot closed |
343 | BOW 1F | 500 | 4750 | Lot closed |
344 | BOW 114N | 250 | 1010 | Lot closed |
345 | BRA 543R | 250 | 290 | Lot closed |
346 | B41 RAT | 200 | 840 | Lot closed |
347 | B21 RAV | 200 | 340 | Lot closed |
348 | BRA 613Y | 250 | 1670 | Lot closed |
349 | BRG 64T | 300 | 330 | Lot closed |
350 | BRH 664D | 250 | 250 | Lot closed |
351 | B300 RPM | 200 | 240 | Lot closed |
352 | BR12 YAN | 250 | 3100 | Lot closed |
353 | BRY 770N | 250 | 1010 | Lot closed |
354 | 16 BSC | 1200 | 3620 | Lot closed |
355 | B64 SEY | 200 | 1110 | Lot closed |
356 | BSH 80Y | 300 | 940 | Lot closed |
357 | B38 SON | 200 | 1010 | Lot closed |
358 | B31 STY | 200 | 2110 | Lot closed |
359 | BUC 113N | 250 | 910 | Lot closed |
360 | BUL 111E | 250 | 4010 | Lot closed |
361 | BU22 OFF | 250 | 4780 | Lot closed |
362 | BUS 91D | 300 | 1550 | Lot closed |
363 | BUT 12R | 300 | 7510 | Lot closed |
364 | 80 BV | 2200 | 7610 | Lot closed |
365 | 1985 BW | 1500 | 2510 | Lot closed |
366 | BXL 4L | 350 | 4010 | Lot closed |
367 | BXZ 40 | 170 | 1200 | Lot closed |
368 | B166 YED | 200 | 500 | Lot closed |
369 | BYZ 4 | 500 | 2860 | Lot closed |
370 | 262 C | 2500 | 23210 | Lot closed |
371 | CAA 55H | 300 | 3110 | Lot closed |
372 | C41 ABO | 200 | 300 | Lot closed |
373 | CAD 311S | 250 | 1010 | Lot closed |
374 | CA22 ERA | 250 | 7020 | Lot closed |
375 | CAL 388B | 250 | 1010 | Lot closed |
376 | CAL 17N | 300 | 2800 | Lot closed |
377 | CAL 9W | 350 | 1530 | Lot closed |
378 | CAM 414M | 250 | 1010 | Lot closed |
379 | CAP 73N | 300 | 1410 | Lot closed |
380 | CAR 115A | 250 | 1910 | Lot closed |
381 | C63 ARB | 200 | 630 | Lot closed |
382 | CAR 146H | 250 | 390 | Lot closed |
383 | CAR 111J | 250 | 1030 | Lot closed |
384 | CAR 130N | 250 | 15010 | Lot closed |
385 | CAR 114W | 250 | 560 | Lot closed |
386 | CAS 944R | 250 | 910 | Lot closed |
387 | CAT 8L | 350 | 3910 | Lot closed |
388 | CAT 78S | 300 | 1230 | Lot closed |
389 | CAV 13S | 300 | 1620 | Lot closed |
390 | C61 BBS | 200 | 1710 | Lot closed |
391 | C30 BLU | 200 | 450 | Lot closed |
392 | CBS 407 | 800 | 1510 | Lot closed |
393 | CBT 7X | 350 | 730 | Lot closed |
394 | CBX 123A | 250 | 420 | Lot closed |
395 | CCB 6A | 350 | 740 | Lot closed |
396 | C24 CLM | 200 | 500 | Lot closed |
397 | C90 COX | 200 | 560 | Lot closed |
398 | CDA 5P | 350 | 1010 | Lot closed |
399 | CDB 10W | 300 | 540 | Lot closed |
400 | C47 DDY | 200 | 1910 | Lot closed |
401 | CDF 1C | 500 | 780 | Lot closed |
402 | C411 DMS | 200 | 1480 | Lot closed |
403 | CDO 2E | 350 | 830 | Lot closed |
404 | CDR 1N | 500 | 3530 | Lot closed |
405 | C21 DRY | 200 | 560 | Lot closed |
406 | C45 DVC | 200 | 200 | Lot closed |
407 | CEG 111N | 250 | 660 | Lot closed |
408 | C114 ELA | 200 | 270 | Lot closed |
409 | CEL 7K | 350 | 1540 | Lot closed |
410 | CEL 510R | 250 | 910 | Lot closed |
411 | C23 ENG | 200 | 380 | Lot closed |
412 | 1571 CF | 1500 | 2110 | Lot closed |
413 | C63 FLY | 200 | 6230 | Lot closed |
414 | C71 FRD | 200 | 800 | Lot closed |
415 | CGA 9E | 350 | 590 | Lot closed |
416 | 103 CH | 2200 | 6010 | Lot closed |
417 | 8940 CH | 1500 | 2520 | Lot closed |
418 | CHA 213E | 250 | 2110 | Lot closed |
419 | CHA 2R | 350 | 9010 | Lot closed |
420 | CH11 ASE | 250 | 6000 | Lot closed |
421 | CHA 171X | 250 | 810 | Lot closed |
422 | CHE 273R | 250 | 2600 | Lot closed |
423 | CHE 8S | 350 | 2010 | Lot closed |
424 | CHE 353Y | 250 | 4010 | Lot closed |
425 | CHJ 4Y | 350 | 2710 | Lot closed |
426 | CHL 60E | 300 | 4900 | Lot closed |
427 | CHN 4S | 350 | 3230 | Lot closed |
428 | CHO 54B | 300 | 5510 | Lot closed |
429 | CHO 51D | 300 | 910 | Lot closed |
430 | CHO 270N | 250 | 1030 | Lot closed |
431 | C99 HOR | 200 | 510 | Lot closed |
432 | CHR 557Y | 250 | 1920 | Lot closed |
433 | CHS 114F | 250 | 2030 | Lot closed |
434 | CHZ 5555 | 70 | 520 | Lot closed |
435 | 966 CJA | 800 | 2510 | Lot closed |
436 | CJB 77X | 300 | 2040 | Lot closed |
437 | CJE 1A | 500 | 4270 | Lot closed |
438 | CJH 44P | 300 | 1010 | Lot closed |
439 | 50 CJM | 1200 | 4900 | Lot closed |
440 | 101 CJP | 800 | 3530 | Lot closed |
441 | 14 CJS | 1200 | 7800 | Lot closed |
442 | CJV 660S | 250 | 250 | Lot closed |
443 | C80 KEY | 200 | 1000 | Lot closed |
444 | CKG 805S | 250 | 710 | Lot closed |
445 | CKZ 3000 | 70 | 740 | Lot closed |
446 | 1989 CL | 1500 | 3010 | Lot closed |
447 | C807 LAN | 200 | 1010 | Lot closed |
448 | CL71 ARE | 250 | 4770 | Lot closed |
449 | CL03 ARK | 250 | 1010 | Lot closed |
450 | CLB 55A | 300 | 1010 | Lot closed |
451 | C44 LER | 200 | 510 | Lot closed |
452 | C30 LFC | 200 | 620 | Lot closed |
453 | CLH 1X | 500 | 4050 | Lot closed |
454 | C80 LJL | 200 | 210 | Lot closed |
455 | C141 LUM | 200 | 3410 | Lot closed |
456 | C41 LVN | 200 | 1640 | Lot closed |
457 | CLW 24X | 300 | 710 | Lot closed |
458 | CLZ 650 | 100 | 420 | Lot closed |
459 | CMA 125H | 250 | 920 | Lot closed |
460 | C31 MBS | 200 | 410 | Lot closed |
461 | C29 MCD | 200 | 1010 | Lot closed |
462 | CME 450R | 250 | 250 | Lot closed |
463 | C44 MFB | 200 | 220 | Lot closed |
464 | C401 MHS | 200 | 200 | Lot closed |
465 | C33 MNY | 200 | 260 | Lot closed |
466 | C22 MRY | 200 | 260 | Lot closed |
467 | C88 MSY | 200 | 610 | Lot closed |
468 | CMT 805S | 250 | 810 | Lot closed |
469 | C44 NCS | 200 | 200 | Lot closed |
470 | C205 NEK | 200 | 360 | Lot closed |
471 | C70 NKS | 200 | 810 | Lot closed |
472 | C99 NWY | 200 | 470 | Lot closed |
473 | COD 33R | 300 | 1210 | Lot closed |
474 | COH 13A | 300 | 1000 | Lot closed |
475 | COH 4M | 350 | 510 | Lot closed |
476 | COL 377A | 250 | 2900 | Lot closed |
477 | COL 2E | 350 | 3070 | Lot closed |
478 | COL 370N | 250 | 860 | Lot closed |
479 | COL 29T | 300 | 1890 | Lot closed |
480 | COM 31E | 300 | 730 | Lot closed |
481 | COM 30N | 300 | 3510 | Lot closed |
482 | CON 45T | 300 | 3010 | Lot closed |
483 | C11 OOO | 200 | 5140 | Lot closed |
484 | COR 25A | 300 | 1020 | Lot closed |
485 | COR 46T | 300 | 710 | Lot closed |
486 | C411 PER | 200 | 1260 | Lot closed |
487 | C555 PLE | 200 | 200 | Lot closed |
488 | CPL 2R | 350 | 960 | Lot closed |
489 | C113 PPO | 200 | 200 | Lot closed |
490 | C110 PPS | 200 | 1630 | Lot closed |
491 | 86 CPR | 1200 | 3010 | Lot closed |
492 | CPS 111 | 1200 | 7020 | Lot closed |
493 | CPU 113N | 250 | 2010 | Lot closed |
494 | CRA 199R | 250 | 3010 | Lot closed |
495 | C118 RLT | 200 | 250 | Lot closed |
496 | C66 RLY | 200 | 1290 | Lot closed |
497 | Withdrawn | 250 | Not sold | Lot closed |
498 | C41 RSE | 200 | 330 | Lot closed |
499 | CRS 84R | 300 | 470 | Lot closed |
500 | C90 RSY | 200 | 310 | Lot closed |
501 | CRY 912F | 250 | 760 | Lot closed |
502 | C38 RYK | 200 | 200 | Lot closed |
503 | CRY 578L | 250 | 1900 | Lot closed |
504 | 7330 CS | 1500 | 3010 | Lot closed |
505 | CSJ 1D | 500 | 1310 | Lot closed |
506 | CSK 84 | 1200 | 3510 | Lot closed |
507 | CSZ 55 | 170 | 1010 | Lot closed |
508 | 299 CT | 2200 | 5710 | Lot closed |
509 | C134 TEC | 200 | 200 | Lot closed |
510 | C412 TEL | 200 | 4100 | Lot closed |
511 | C41 THR | 200 | 860 | Lot closed |
512 | C400 TJL | 200 | 200 | Lot closed |
513 | CTP 42E | 300 | 300 | Lot closed |
514 | C21 TRL | 200 | 300 | Lot closed |
515 | CUB 125H | 250 | 740 | Lot closed |
516 | CUL 13L | 300 | 300 | Lot closed |
517 | CUR 784S | 250 | 590 | Lot closed |
518 | 33 CUX | 300 | 1010 | Lot closed |
519 | 26 CV | 2200 | 7010 | Lot closed |
520 | C25 VMC | 200 | 230 | Lot closed |
521 | C70 VOC | 200 | 240 | Lot closed |
522 | 7 CVV | 1200 | 4010 | Lot closed |
523 | CWJ 1S | 500 | 870 | Lot closed |
524 | DAB 141R | 250 | 2000 | Lot closed |
525 | D33 ACS | 200 | 1110 | Lot closed |
526 | DAD 80B | 300 | 3520 | Lot closed |
527 | DAH 11R | 300 | 2510 | Lot closed |
528 | DAL 14A | 300 | 5610 | Lot closed |
529 | DAL 81E | 300 | 950 | Lot closed |
530 | DA22 LER | 250 | 6010 | Lot closed |
531 | DA11 MES | 250 | 1000 | Lot closed |
532 | D33 ANB | 200 | 890 | Lot closed |
533 | DA16 NNY | 250 | 4010 | Lot closed |
534 | DAP 89F | 300 | 560 | Lot closed |
535 | DAV 114N | 250 | 2010 | Lot closed |
536 | 92 DAW | 1200 | 3610 | Lot closed |
537 | DAW 41N | 300 | 1350 | Lot closed |
538 | DBX 1A | 500 | 3910 | Lot closed |
