Venue auction - Cambridge Belfry Hotel

Auction started on Wednesday, 22 Feb 2023 and ended on Monday, 27 Feb 2023.

Download PDF catalogue View Registrations in Excel format Download results in PDF format Download results in Excel format
Auction finished
Auction summary

WAITING | Waiting for live updates

  • Find the registration using the search box on the right, or use the navigation buttons below.
  • Click the registration and follow the instructions to choose your bidding method and add to watchlist. Deadlines apply.
  • Lots are offered on an individual basis in lot number order and bidding will be competitive until the lot closes.
  • Registrations cannot be sold prior to auction.
  • Estimated start times are shown below.
Lot No Registration Starting Price Hammer Price Status Day
1 850 A 2500 14000 Sold Wednesday, 22 Feb 2023
2 AAS 41R 300 600 Sold Wednesday, 22 Feb 2023
3 A100 CHE 200 400 Sold Wednesday, 22 Feb 2023
4 ACR 3E 350 800 Sold Wednesday, 22 Feb 2023
5 85 ACS 1200 3100 Sold Wednesday, 22 Feb 2023
6 ACT 70M 300 750 Sold Wednesday, 22 Feb 2023
7 ADN 414N 250 2200 Sold Wednesday, 22 Feb 2023
8 ADO 16E 300 300 Sold Wednesday, 22 Feb 2023
9 A25 EAN 200 1400 Sold Wednesday, 22 Feb 2023
10 AER 11N 300 1300 Sold Wednesday, 22 Feb 2023
11 A200 FER 200 1000 Sold Wednesday, 22 Feb 2023
12 AFG 14N 300 3200 Sold Wednesday, 22 Feb 2023
13 A75 HAM 200 3500 Sold Wednesday, 22 Feb 2023
14 AHM 84D 300 3600 Sold Wednesday, 22 Feb 2023
15 6 AHS 1200 6200 Sold Wednesday, 22 Feb 2023
16 AJA 6X 350 1100 Sold Wednesday, 22 Feb 2023
17 70 AJR 1200 3900 Sold Wednesday, 22 Feb 2023
18 86 AJS 1200 6300 Sold Wednesday, 22 Feb 2023
19 123 AK 2200 16200 Sold Wednesday, 22 Feb 2023
20 222 AKS 1200 1600 Sold Wednesday, 22 Feb 2023
21 1984 AL 1500 2100 Sold Wednesday, 22 Feb 2023
22 A55 LAM 200 12000 Sold Wednesday, 22 Feb 2023
23 ALA 94N 300 1200 Sold Wednesday, 22 Feb 2023
24 ALB 1D 500 1500 Sold Wednesday, 22 Feb 2023
25 AL11 LEY 250 1100 Sold Wednesday, 22 Feb 2023
26 313 AM 2200 9300 Sold Wednesday, 22 Feb 2023
27 A110 MAX 200 2300 Sold Wednesday, 22 Feb 2023
28 A31 MEE 200 2900 Sold Wednesday, 22 Feb 2023
29 AMJ 777T 250 1600 Sold Wednesday, 22 Feb 2023
30 A551 MMS 200 1000 Sold Wednesday, 22 Feb 2023
31 124 AN 2200 5000 Sold Wednesday, 22 Feb 2023
32 ANN 46M 300 1400 Sold Wednesday, 22 Feb 2023
33 AN72 ONY 250 2000 Sold Wednesday, 22 Feb 2023
34 ANY 44C 300 1600 Sold Wednesday, 22 Feb 2023
35 757 AP 2200 5300 Sold Wednesday, 22 Feb 2023
36 62 APM 1200 4000 Sold Wednesday, 22 Feb 2023
37 ARN 1A 500 3400 Sold Wednesday, 22 Feb 2023
38 AR23 NAL 250 10000 Sold Wednesday, 22 Feb 2023
39 ARR 18N 300 2700 Sold Wednesday, 22 Feb 2023
40 ARU 111S 250 3100 Sold Wednesday, 22 Feb 2023
41 1967 AS 1500 5500 Sold Wednesday, 22 Feb 2023
42 ASA 9D 350 2100 Sold Wednesday, 22 Feb 2023
43 ASJ 86 1200 2600 Sold Wednesday, 22 Feb 2023
44 13 ASR 1200 2900 Sold Wednesday, 22 Feb 2023
45 ASW 4D 350 2000 Sold Wednesday, 22 Feb 2023
46 ATM 80Y 300 5500 Sold Wednesday, 22 Feb 2023
47 A45 TOY 200 3300 Sold Wednesday, 22 Feb 2023
48 AVZ 4 500 2900 Sold Wednesday, 22 Feb 2023
49 211 AW 2200 7200 Sold Wednesday, 22 Feb 2023
50 A57 YLE 200 3100 Sold Wednesday, 22 Feb 2023
51 21 BAG 1200 4800 Sold Wednesday, 22 Feb 2023
52 B27 AJB 200 900 Sold Wednesday, 22 Feb 2023
53 BAK 332R 250 3800 Sold Wednesday, 22 Feb 2023
54 BAL 83V 300 2100 Sold Wednesday, 22 Feb 2023
55 BAT 74H 300 1400 Sold Wednesday, 22 Feb 2023
56 BAT 10W 300 1500 Sold Wednesday, 22 Feb 2023
57 B16 BUM 200 6300 Sold Wednesday, 22 Feb 2023
58 812 BC 2200 9600 Sold Wednesday, 22 Feb 2023
59 134 BD 2200 4000 Sold Wednesday, 22 Feb 2023
60 B44 DEN 200 1400 Sold Wednesday, 22 Feb 2023
61 97 BDY 300 1500 Sold Wednesday, 22 Feb 2023
62 1982 BE 1500 2400 Sold Wednesday, 22 Feb 2023
63 BEN 22S 300 4400 Sold Wednesday, 22 Feb 2023
64 5 BES 1200 5600 Sold Wednesday, 22 Feb 2023
65 BEW 1W 500 900 Sold Wednesday, 22 Feb 2023
66 B411 EYF 200 1300 Sold Wednesday, 22 Feb 2023
67 3 BHF 1200 4900 Sold Wednesday, 22 Feb 2023
68 B199 HUS 200 1400 Sold Wednesday, 22 Feb 2023
69 450 BL 2200 3000 Sold Wednesday, 22 Feb 2023
70 B116 LER 200 1100 Sold Wednesday, 22 Feb 2023
71 B166 LUV 200 1500 Sold Wednesday, 22 Feb 2023
72 BMW 525E 250 2200 Sold Wednesday, 22 Feb 2023
73 2001 BN 1500 2400 Sold Wednesday, 22 Feb 2023
74 861 BO 2200 3100 Sold Wednesday, 22 Feb 2023
75 BOB 3M 350 3200 Sold Wednesday, 22 Feb 2023
76 BOO 1A 500 3100 Sold Wednesday, 22 Feb 2023
77 80 BOS 1200 4100 Sold Wednesday, 22 Feb 2023
78 B22 OWN 200 3000 Sold Wednesday, 22 Feb 2023
79 BRA 3D 350 5100 Sold Wednesday, 22 Feb 2023
80 BRU 3N 350 3000 Sold Wednesday, 22 Feb 2023
81 BRY 20N 300 3000 Sold Wednesday, 22 Feb 2023
82 BSA 166M 250 750 Sold Wednesday, 22 Feb 2023
83 70 BSD 1200 3100 Sold Wednesday, 22 Feb 2023
84 B25 SJH 200 900 Sold Wednesday, 22 Feb 2023
85 B60 SON 200 500 Sold Wednesday, 22 Feb 2023
86 BTC 1M 500 10000 Sold Wednesday, 22 Feb 2023
87 BUM 81E 300 1700 Sold Wednesday, 22 Feb 2023
88 B357 VAN 200 1600 Sold Wednesday, 22 Feb 2023
89 BWA 5H 350 1800 Sold Wednesday, 22 Feb 2023
90 7 BWM 1200 6300 Sold Wednesday, 22 Feb 2023
91 BWN 5S 350 900 Sold Wednesday, 22 Feb 2023
92 73 BWS 1200 1700 Sold Wednesday, 22 Feb 2023
93 24 BX 2200 7600 Sold Wednesday, 22 Feb 2023
94 9 BYJ 400 3000 Sold Wednesday, 22 Feb 2023
95 B411 YUB 200 550 Sold Wednesday, 22 Feb 2023
96 880 C 2500 10600 Sold Wednesday, 22 Feb 2023
97 83 CAD 1200 2700 Sold Wednesday, 22 Feb 2023
98 CAL 96B 300 950 Sold Wednesday, 22 Feb 2023
99 CAM 8S 350 6100 Sold Wednesday, 22 Feb 2023
100 C355 ANA 200 300 Sold Wednesday, 22 Feb 2023
101 CAP 601D 250 800 Sold Wednesday, 22 Feb 2023
102 CAP 178L 250 1400 Sold Wednesday, 22 Feb 2023
103 CAR 199A 250 800 Sold Wednesday, 22 Feb 2023
104 CAR 17E 300 2300 Sold Wednesday, 22 Feb 2023
105 C88 ARL 200 2400 Sold Wednesday, 22 Feb 2023
106 CA17 RLO 250 950 Sold Wednesday, 22 Feb 2023
107 CA06 RON 250 300 Sold Wednesday, 22 Feb 2023
108 CAT 71N 300 3000 Sold Wednesday, 22 Feb 2023
109 6111 CB 1500 4000 Sold Wednesday, 22 Feb 2023
110 CCG 1N 500 2200 Sold Wednesday, 22 Feb 2023
111 C38 CKY 200 400 Sold Wednesday, 22 Feb 2023
112 C44 FES 200 1300 Sold Wednesday, 22 Feb 2023
113 12 CFY 300 2500 Sold Wednesday, 22 Feb 2023
114 1977 CH 1500 2700 Sold Wednesday, 22 Feb 2023
115 CH71 ARL 250 1100 Sold Wednesday, 22 Feb 2023
116 CHA 273S 250 1100 Sold Wednesday, 22 Feb 2023
117 CHE 370S 250 1200 Sold Wednesday, 22 Feb 2023
118 CHO 5T 350 6700 Sold Wednesday, 22 Feb 2023
119 15 CJA 1200 7800 Sold Wednesday, 22 Feb 2023
120 92 CJS 1200 6000 Sold Wednesday, 22 Feb 2023
121 C42 LAX 200 1200 Sold Wednesday, 22 Feb 2023
122 CLB 5X 350 2000 Sold Wednesday, 22 Feb 2023
123 C44 LEO 200 1600 Sold Wednesday, 22 Feb 2023
124 CLK 280S 250 650 Sold Wednesday, 22 Feb 2023
125 550 CM 2200 5500 Sold Wednesday, 22 Feb 2023
126 29 CMS 1200 4700 Sold Wednesday, 22 Feb 2023
127 C111 NCO 200 900 Sold Wednesday, 22 Feb 2023
128 COM 211E 250 550 Sold Wednesday, 22 Feb 2023
129 C23 OSB 200 200 Sold Wednesday, 22 Feb 2023
130 COU 22T 300 1800 Sold Wednesday, 22 Feb 2023
131 CR61 PTO 250 2000 Sold Wednesday, 22 Feb 2023
132 C41 RTS 200 3100 Sold Wednesday, 22 Feb 2023
133 811 CS 2200 4800 Sold Wednesday, 22 Feb 2023
134 123 CSC 1200 2100 Sold Wednesday, 22 Feb 2023
135 31 CSK 1200 2000 Sold Wednesday, 22 Feb 2023
136 C21 SPS 200 2100 Sold Wednesday, 22 Feb 2023
137 CSS 1A 500 2100 Sold Wednesday, 22 Feb 2023
138 66 CTS 1200 2400 Sold Wednesday, 22 Feb 2023
139 215 CWM 800 2600 Sold Wednesday, 22 Feb 2023
140 666 CXG 250 1500 Sold Wednesday, 22 Feb 2023
141 CYR 17L 300 2000 Sold Wednesday, 22 Feb 2023
142 240 DA 2200 3500 Sold Wednesday, 22 Feb 2023
143 DAN 154A 250 2400 Sold Wednesday, 22 Feb 2023
144 DAN 15M 300 3000 Sold Wednesday, 22 Feb 2023
145 DA22 REN 250 3100 Sold Wednesday, 22 Feb 2023
146 DAR 93N 300 2800 Sold Wednesday, 22 Feb 2023
147 DAV 15K 300 2800 Sold Wednesday, 22 Feb 2023
148 DAW 20N 300 3800 Sold Wednesday, 22 Feb 2023
149 D41 DDY 200 3000 Sold Wednesday, 22 Feb 2023
150 DEB 3S 350 7000 Sold Wednesday, 22 Feb 2023
151 5 DEF 1200 6600 Sold Wednesday, 22 Feb 2023
152 D422 ENS 200 3500 Sold Wednesday, 22 Feb 2023
153 DEN 16S 300 2400 Sold Wednesday, 22 Feb 2023
154 DER 111N 250 3000 Sold Wednesday, 22 Feb 2023
155 DEV 111L 250 12300 Sold Wednesday, 22 Feb 2023
156 10 DFY 300 3200 Sold Wednesday, 22 Feb 2023
157 22 DJE 1200 4600 Sold Wednesday, 22 Feb 2023
158 DJK 805S 250 1100 Sold Wednesday, 22 Feb 2023
159 88 DJP 1200 6000 Sold Wednesday, 22 Feb 2023
160 D63 KRK 200 300 Sold Wednesday, 22 Feb 2023
161 D111 LYY 200 1100 Sold Wednesday, 22 Feb 2023
162 276 DM 2200 4800 Sold Wednesday, 22 Feb 2023
163 1999 DN 1500 2700 Sold Wednesday, 22 Feb 2023
164 DOM 31E 300 1900 Sold Wednesday, 22 Feb 2023
165 DOU 76G 300 1300 Sold Wednesday, 22 Feb 2023
166 D33 PER 200 2000 Sold Wednesday, 22 Feb 2023
167 40 DPM 1200 3800 Sold Wednesday, 22 Feb 2023
168 675 DPM 800 2200 Sold Wednesday, 22 Feb 2023
169 D22 REW 200 3400 Sold Wednesday, 22 Feb 2023
170 D90 RJP 200 600 Sold Wednesday, 22 Feb 2023
171 DRS 6B 350 850 Sold Wednesday, 22 Feb 2023
172 DSF 1A 500 1100 Sold Wednesday, 22 Feb 2023
173 D45 STE 200 850 Sold Wednesday, 22 Feb 2023
174 DUE 500N 250 4300 Sold Wednesday, 22 Feb 2023
175 5 DVL 1200 4800 Sold Wednesday, 22 Feb 2023
176 46 DY 2200 6200 Sold Wednesday, 22 Feb 2023
177 22 DYJ 300 1500 Sold Wednesday, 22 Feb 2023
178 D415 YYY 200 2600 Sold Wednesday, 22 Feb 2023
179 330 E 2500 12100 Sold Wednesday, 22 Feb 2023
180 EA08 GLE 250 1000 Sold Wednesday, 22 Feb 2023
181 110 EB 2200 10000 Sold Wednesday, 22 Feb 2023
182 4 EDW 1200 4700 Sold Wednesday, 22 Feb 2023
183 90 EFX 300 1300 Sold Wednesday, 22 Feb 2023
184 E589 JAM 200 450 Sold Wednesday, 22 Feb 2023
185 91 EJM 1200 3700 Sold Wednesday, 22 Feb 2023
186 E93 JVG 200 200 Sold Wednesday, 22 Feb 2023
187 E54 KAM 200 900 Sold Wednesday, 22 Feb 2023
188 ELS 133E 250 1500 Sold Wednesday, 22 Feb 2023
189 1997 EM 1500 3200 Sold Wednesday, 22 Feb 2023
190 EMA 87H 300 750 Sold Wednesday, 22 Feb 2023
191 EMD 9D 350 1300 Sold Wednesday, 22 Feb 2023
192 END 13R 300 950 Sold Wednesday, 22 Feb 2023
193 E54 NGA 200 1700 Sold Wednesday, 22 Feb 2023
194 99 EO 2200 6100 Sold Wednesday, 22 Feb 2023
195 E3 OOO 200 3200 Sold Wednesday, 22 Feb 2023
196 ERC 444N 250 1400 Sold Wednesday, 22 Feb 2023
197 E30 RMX 200 1100 Sold Wednesday, 22 Feb 2023
198 1999 ES 1500 2900 Sold Wednesday, 22 Feb 2023
199 30 ESH 1200 2100 Sold Wednesday, 22 Feb 2023
200 ESP 10E 300 400 Sold Wednesday, 22 Feb 2023
201 6 ETP 1200 3600 Sold Wednesday, 22 Feb 2023
202 EV22 TON 250 3400 Sold Wednesday, 22 Feb 2023
203 EWW 4N 350 1600 Sold Wednesday, 22 Feb 2023
204 EXL 1N 500 1500 Sold Wednesday, 22 Feb 2023
205 94 FA 2200 13600 Sold Wednesday, 22 Feb 2023
206 F26 ALF 200 600 Sold Wednesday, 22 Feb 2023
207 177 FAN 800 3100 Sold Wednesday, 22 Feb 2023
208 FAR 46H 300 1600 Sold Wednesday, 22 Feb 2023
209 FAR 744N 250 2000 Sold Wednesday, 22 Feb 2023
210 63 FB 2200 7000 Sold Wednesday, 22 Feb 2023
211 F87 BLU 200 650 Sold Wednesday, 22 Feb 2023
212 F111 ECK 200 1600 Sold Wednesday, 22 Feb 2023
213 FEL 16X 300 1800 Sold Wednesday, 22 Feb 2023
214 27 FER 1200 6200 Sold Wednesday, 22 Feb 2023
215 FER 100X 250 1100 Sold Wednesday, 22 Feb 2023
216 FET 6H 350 1700 Sold Wednesday, 22 Feb 2023
217 24 FFA 1200 4100 Sold Wednesday, 22 Feb 2023
218 72 FH 2200 8300 Sold Wednesday, 22 Feb 2023
219 FLO 222A 250 1100 Sold Wednesday, 22 Feb 2023
220 FLO 80S 300 1000 Sold Wednesday, 22 Feb 2023
221 FLW 28S 300 600 Sold Wednesday, 22 Feb 2023
222 FOG 1T 500 5100 Sold Wednesday, 22 Feb 2023
223 51 FOS 1200 2700 Sold Wednesday, 22 Feb 2023
224 FRA 47K 300 1300 Sold Wednesday, 22 Feb 2023
225 FRA 111M 250 900 Sold Wednesday, 22 Feb 2023
226 FR11 AME 250 1800 Sold Wednesday, 22 Feb 2023
227 FRA 223R 250 3100 Sold Wednesday, 22 Feb 2023
228 FR11 EDS 250 1400 Sold Wednesday, 22 Feb 2023
229 F23 SAL 200 1100 Sold Wednesday, 22 Feb 2023
230 89 FT 2200 6600 Sold Wednesday, 22 Feb 2023
231 FTA 5H 350 1700 Sold Wednesday, 22 Feb 2023
232 FU55 ELL 250 11000 Sold Wednesday, 22 Feb 2023
233 FU11 ERD 250 1600 Sold Wednesday, 22 Feb 2023
234 86 FUN 1200 4600 Sold Wednesday, 22 Feb 2023
235 FU11 PAC 250 1000 Sold Wednesday, 22 Feb 2023
236 FUR 111A 250 3200 Sold Wednesday, 22 Feb 2023
237 20 FVY 300 1400 Sold Wednesday, 22 Feb 2023
238 F111 WEE 200 1100 Sold Wednesday, 22 Feb 2023
239 17 FX 2200 8200 Sold Wednesday, 22 Feb 2023
240 F24 YNE 200 1500 Sold Wednesday, 22 Feb 2023
241 F21 YNN 200 1300 Sold Wednesday, 22 Feb 2023
242 GAB 11P 300 1300 Sold Wednesday, 22 Feb 2023
243 GAB 999Y 250 1300 Sold Wednesday, 22 Feb 2023
244 G22 ARY 200 3000 Sold Wednesday, 22 Feb 2023
245 GAU 5S 350 3900 Sold Wednesday, 22 Feb 2023
246 G71 CEY 200 1600 Sold Wednesday, 22 Feb 2023
247 7 GCL 1200 5200 Sold Wednesday, 22 Feb 2023
248 2 GCU 1200 4000 Sold Wednesday, 22 Feb 2023
249 800 GE 2200 3200 Sold Wednesday, 22 Feb 2023
250 22 GEL 1200 2800 Sold Wednesday, 22 Feb 2023
251 GER 199S 250 550 Sold Wednesday, 22 Feb 2023
252 G419 ETH 200 2100 Sold Wednesday, 22 Feb 2023
253 7 GFP 1200 3800 Sold Wednesday, 22 Feb 2023
254 999 GFS 1200 1500 Sold Wednesday, 22 Feb 2023
255 G444 GAN 200 1200 Sold Wednesday, 22 Feb 2023
256 57 GGV 1200 1700 Sold Wednesday, 22 Feb 2023
257 1947 GH 1500 2300 Sold Wednesday, 22 Feb 2023
258 100 GJE 1200 1600 Sold Wednesday, 22 Feb 2023
259 29 GJG 1200 2000 Sold Wednesday, 22 Feb 2023
260 85 GJK 1200 2000 Sold Wednesday, 22 Feb 2023
261 G33 KAY 200 1000 Sold Wednesday, 22 Feb 2023
262 GLA 180M 250 700 Sold Wednesday, 22 Feb 2023
263 G91 LES 200 2500 Sold Wednesday, 22 Feb 2023
264 25 GLJ 1200 2200 Sold Wednesday, 22 Feb 2023
265 GLS 350 800 4100 Sold Wednesday, 22 Feb 2023
266 GOL 8A 350 4000 Sold Wednesday, 22 Feb 2023
267 GOO 661E 250 1700 Sold Wednesday, 22 Feb 2023
268 999 GOY 250 1200 Sold Wednesday, 22 Feb 2023
269 GPC 41T 300 400 Sold Wednesday, 22 Feb 2023
270 GR60 ACE 250 3000 Sold Wednesday, 22 Feb 2023
271 GRA 76E 300 3200 Sold Wednesday, 22 Feb 2023
272 GRE 11A 300 1500 Sold Wednesday, 22 Feb 2023
273 93 GRS 1200 4600 Sold Wednesday, 22 Feb 2023
274 12 GSJ 1200 3100 Sold Wednesday, 22 Feb 2023
275 G111 TEJ 200 2100 Sold Wednesday, 22 Feb 2023
276 G42 TEK 200 200 Sold Wednesday, 22 Feb 2023
277 17 GX 2200 6900 Sold Wednesday, 22 Feb 2023
278 77 GXS 300 1800 Sold Wednesday, 22 Feb 2023
279 921 H 2500 11200 Sold Wednesday, 22 Feb 2023
280 350 HA 2200 4100 Sold Wednesday, 22 Feb 2023
281 44 HAD 1200 7100 Sold Wednesday, 22 Feb 2023
282 HA66 LER 250 1900 Sold Wednesday, 22 Feb 2023
283 HA71 LEY 250 8300 Sold Wednesday, 22 Feb 2023
284 121 HAN 800 3000 Sold Wednesday, 22 Feb 2023
285 HAN 116R 250 850 Sold Wednesday, 22 Feb 2023
286 HAR 74P 300 4200 Sold Wednesday, 22 Feb 2023
287 HAR 75T 300 1700 Sold Wednesday, 22 Feb 2023
288 HAR 786X 250 3500 Sold Wednesday, 22 Feb 2023
289 HAS 141M 250 2600 Sold Wednesday, 22 Feb 2023
290 6 HCM 1200 5700 Sold Wednesday, 22 Feb 2023
291 H201 DLE 200 250 Sold Wednesday, 22 Feb 2023
292 HDN 5M 350 1100 Sold Wednesday, 22 Feb 2023
293 HDS 9 1200 4600 Sold Wednesday, 22 Feb 2023
294 H41 DYN 200 1100 Sold Wednesday, 22 Feb 2023
295 666 HED 1200 1400 Sold Wednesday, 22 Feb 2023
296 666 HEL 1200 6200 Sold Wednesday, 22 Feb 2023
297 HEM 3L 350 3400 Sold Wednesday, 22 Feb 2023
298 HEM 111N 250 1000 Sold Wednesday, 22 Feb 2023
299 HEN 777Y 250 1800 Sold Wednesday, 22 Feb 2023
300 42 HER 1200 5000 Sold Wednesday, 22 Feb 2023
301 94 HF 2200 15600 Sold Wednesday, 22 Feb 2023
302 11 HFA 1200 2700 Sold Wednesday, 22 Feb 2023
303 HGM 333 1200 1700 Sold Wednesday, 22 Feb 2023
304 950 HH 2200 5000 Sold Wednesday, 22 Feb 2023
305 321 HHH 1200 2200 Sold Wednesday, 22 Feb 2023
306 HHH 4H 350 3300 Sold Wednesday, 22 Feb 2023
307 100 HJA 1200 1600 Sold Wednesday, 22 Feb 2023
308 1025 HM 1500 4500 Sold Wednesday, 22 Feb 2023
309 263 HN 2200 2500 Sold Wednesday, 22 Feb 2023
310 H54 NCA 200 400 Sold Wednesday, 22 Feb 2023
311 14 HNS 1200 1800 Sold Wednesday, 22 Feb 2023
312 82 HO 2200 5700 Sold Wednesday, 22 Feb 2023
313 HOL 71Y 300 1900 Sold Wednesday, 22 Feb 2023
314 HOV 6Y 350 1700 Sold Wednesday, 22 Feb 2023
315 HOY 17E 300 1100 Sold Wednesday, 22 Feb 2023
316 H347 RAY 200 750 Sold Wednesday, 22 Feb 2023
317 HRD 333P 250 2800 Sold Wednesday, 22 Feb 2023
318 H22 RDY 200 1500 Sold Wednesday, 22 Feb 2023
319 1924 HS 1500 2700 Sold Wednesday, 22 Feb 2023
320 9 HSA 1200 5200 Sold Wednesday, 22 Feb 2023
321 101 HSD 800 1900 Sold Wednesday, 22 Feb 2023
322 96 HSR 1200 2700 Sold Wednesday, 22 Feb 2023
323 8 HSU 1200 3400 Sold Wednesday, 22 Feb 2023
324 HUK 17M 300 3100 Sold Wednesday, 22 Feb 2023
325 HUM 62A 300 1100 Sold Wednesday, 22 Feb 2023
326 7 HUX 1200 6100 Sold Wednesday, 22 Feb 2023
327 1 HVB 2400 27000 Sold Wednesday, 22 Feb 2023
328 H87 VEY 200 1600 Sold Wednesday, 22 Feb 2023
329 7 HXB 400 3400 Sold Wednesday, 22 Feb 2023
330 50 HXL 300 2000 Sold Wednesday, 22 Feb 2023
331 H42 YAN 200 1000 Sold Wednesday, 22 Feb 2023
332 HYP 9R 350 4400 Sold Wednesday, 22 Feb 2023
333 IG 18 2200 12700 Sold Thursday, 23 Feb 2023
334 150 J 2500 18500 Sold Thursday, 23 Feb 2023
335 1989 JA 1500 2600 Sold Thursday, 23 Feb 2023
336 JAC 30B 300 2100 Sold Thursday, 23 Feb 2023
337 JAC 23K 300 2500 Sold Thursday, 23 Feb 2023
338 J89 ADE 200 1500 Sold Thursday, 23 Feb 2023
339 JAG 744K 250 1600 Sold Thursday, 23 Feb 2023
340 J24 AKE 200 3100 Sold Thursday, 23 Feb 2023
341 J545 ALE 200 200 Sold Thursday, 23 Feb 2023
342 911 JAM 1200 7000 Sold Thursday, 23 Feb 2023
343 JA72 MES 250 4100 Sold Thursday, 23 Feb 2023
344 JAM 133H 250 2100 Sold Thursday, 23 Feb 2023
345 JAM 22L 300 2400 Sold Thursday, 23 Feb 2023
346 JAR 333K 250 1100 Sold Thursday, 23 Feb 2023
347 JAS 76 1200 11300 Sold Thursday, 23 Feb 2023
348 JAY 4K 350 4900 Sold Thursday, 23 Feb 2023
349 JAY 73X 300 2500 Sold Thursday, 23 Feb 2023
350 8763 JB 1500 3000 Sold Thursday, 23 Feb 2023
351 1001 JC 1500 5600 Sold Thursday, 23 Feb 2023
352 98 JCC 1200 4200 Sold Thursday, 23 Feb 2023
353 97 JDR 1200 4000 Sold Thursday, 23 Feb 2023
354 1997 JE 1500 2800 Sold Thursday, 23 Feb 2023
355 JED 805S 250 1600 Sold Thursday, 23 Feb 2023
356 JEL 115S 250 1400 Sold Thursday, 23 Feb 2023
357 27 JES 1200 3800 Sold Thursday, 23 Feb 2023
358 JET 4H 350 3600 Sold Thursday, 23 Feb 2023
359 6000 JF 2000 4000 Sold Thursday, 23 Feb 2023
360 JFF 40 1200 2800 Sold Thursday, 23 Feb 2023
361 97 JHS 1200 4000 Sold Thursday, 23 Feb 2023
362 110 JJS 800 3400 Sold Thursday, 23 Feb 2023
363 14 JJX 300 2200 Sold Thursday, 23 Feb 2023
364 88 JJY 300 2200 Sold Thursday, 23 Feb 2023
365 J97 LFC 200 3000 Sold Thursday, 23 Feb 2023
366 27 JLH 1200 3700 Sold Thursday, 23 Feb 2023
367 22 JLL 1200 3800 Sold Thursday, 23 Feb 2023
368 2002 JM 1500 4200 Sold Thursday, 23 Feb 2023
369 11 JNH 1200 5500 Sold Thursday, 23 Feb 2023
370 JOE 111B 250 3700 Sold Thursday, 23 Feb 2023
371 JOE 13D 300 3900 Sold Thursday, 23 Feb 2023
372 JON 75S 300 2900 Sold Thursday, 23 Feb 2023
373 JOS 99H 300 2300 Sold Thursday, 23 Feb 2023
374 JPS 68 1200 5200 Sold Thursday, 23 Feb 2023
375 JRU 5S 350 5300 Sold Thursday, 23 Feb 2023
376 10 JRX 300 3500 Sold Thursday, 23 Feb 2023
377 9112 JS 1500 3900 Sold Thursday, 23 Feb 2023
378 J45 SCS 200 300 Sold Thursday, 23 Feb 2023
379 30 JST 1200 4000 Sold Thursday, 23 Feb 2023
380 135 JU 2200 5600 Sold Thursday, 23 Feb 2023
381 JUD 171H 250 4100 Sold Thursday, 23 Feb 2023
382 JUL 118E 250 3100 Sold Thursday, 23 Feb 2023
383 JUN 73Y 300 850 Sold Thursday, 23 Feb 2023
384 JV51 NGH 250 6200 Sold Thursday, 23 Feb 2023
385 192 JW 2200 9400 Sold Thursday, 23 Feb 2023
386 12 JWH 1200 3600 Sold Thursday, 23 Feb 2023
387 16 JWK 1200 2700 Sold Thursday, 23 Feb 2023
388 28 JX 2200 6200 Sold Thursday, 23 Feb 2023
389 JYJ 4Y 350 1300 Sold Thursday, 23 Feb 2023
390 1989 KA 1500 2400 Sold Thursday, 23 Feb 2023
391 88 KAM 1200 5300 Sold Thursday, 23 Feb 2023
392 KAM 114R 250 1700 Sold Thursday, 23 Feb 2023
393 600 KAN 1200 1200 Sold Thursday, 23 Feb 2023
394 KAS 80 1200 3400 Sold Thursday, 23 Feb 2023
395 KAS 77H 300 2700 Sold Thursday, 23 Feb 2023
396 K95 ATE 200 1700 Sold Thursday, 23 Feb 2023
397 K32 ATY 200 750 Sold Thursday, 23 Feb 2023
398 KAV 7R 350 2700 Sold Thursday, 23 Feb 2023
399 KDS 11 1200 5200 Sold Thursday, 23 Feb 2023
400 K142 EEM 200 1500 Sold Thursday, 23 Feb 2023
401 KEN 75S 300 1100 Sold Thursday, 23 Feb 2023
402 KEY 1F 500 1300 Sold Thursday, 23 Feb 2023
403 KFO 2 1200 3500 Sold Thursday, 23 Feb 2023
404 K312 GAN 200 1400 Sold Thursday, 23 Feb 2023
405 KGS 1A 500 1100 Sold Thursday, 23 Feb 2023
406 3 KHC 1200 11800 Sold Thursday, 23 Feb 2023
407 24 KJR 1200 3100 Sold Thursday, 23 Feb 2023
408 KJR 1M 500 1700 Sold Thursday, 23 Feb 2023
409 KLE 51A 300 1100 Sold Thursday, 23 Feb 2023
410 K42 LEY 200 1800 Sold Thursday, 23 Feb 2023
411 K36 LLY 200 2500 Sold Thursday, 23 Feb 2023
412 96 KLO 1200 1700 Sold Thursday, 23 Feb 2023
413 K171 MMY 200 1800 Sold Thursday, 23 Feb 2023
414 600 KMO 1200 1400 Sold Thursday, 23 Feb 2023
415 K34 NEO 200 1500 Sold Thursday, 23 Feb 2023
416 K71 RPA 200 1100 Sold Thursday, 23 Feb 2023
417 7777 KT 2000 3800 Sold Thursday, 23 Feb 2023
418 816 KUF 800 850 Sold Thursday, 23 Feb 2023
419 1 KYX 2400 10400 Sold Thursday, 23 Feb 2023
420 650 L 2500 10800 Sold Thursday, 23 Feb 2023
