Venue auction - Stratford Manor

Auction started on Wednesday, 18 Oct 2023 and ended on Monday, 23 Oct 2023.

Download PDF catalogue View Registrations in Excel format Download results in PDF format Download results in Excel format
Auction finished
Auction summary

WAITING | Waiting for live updates

  • Find the registration using the search box on the right, or use the navigation buttons below.
  • Click the registration and follow the instructions to choose your bidding method and add to watchlist. Deadlines apply.
  • Lots are offered on an individual basis in lot number order and bidding will be competitive until the lot closes.
  • Registrations cannot be sold prior to auction.
  • Estimated start times are shown below.
Lot No Registration Starting Price Hammer Price Status Day
1 812 A 2500 38000 Sold Wednesday, 18 Oct 2023
2 1982 A 2500 5200 Sold Wednesday, 18 Oct 2023
3 AAC 1A 500 1300 Sold Wednesday, 18 Oct 2023
4 AAD 1E 500 2100 Sold Wednesday, 18 Oct 2023
5 67 AAK 1200 1600 Sold Wednesday, 18 Oct 2023
6 A98 AMY 200 1200 Sold Wednesday, 18 Oct 2023
7 720 AB 2200 9600 Sold Wednesday, 18 Oct 2023
8 2010 AB 1500 4600 Sold Wednesday, 18 Oct 2023
9 ABE 8R 350 1200 Sold Wednesday, 18 Oct 2023
10 13 ABG 1200 2200 Sold Wednesday, 18 Oct 2023
11 300 ABS 1200 3200 Sold Wednesday, 18 Oct 2023
12 A1 BUM 200 5200 Sold Wednesday, 18 Oct 2023
13 300 ACB 1200 3100 Sold Wednesday, 18 Oct 2023
14 A97 DAM 200 2200 Sold Wednesday, 18 Oct 2023
15 1987 AG 1500 2800 Sold Wednesday, 18 Oct 2023
16 12 AHC 1200 2200 Sold Wednesday, 18 Oct 2023
17 100 AHM 1200 2600 Sold Wednesday, 18 Oct 2023
18 111 AJE 1200 5100 Sold Wednesday, 18 Oct 2023
19 19 AJK 1200 5100 Sold Wednesday, 18 Oct 2023
20 AJM 94L 300 1200 Sold Wednesday, 18 Oct 2023
21 A819 JOB 200 2200 Sold Wednesday, 18 Oct 2023
22 44 AJR 1200 6600 Sold Wednesday, 18 Oct 2023
23 AKB 88R 300 8400 Sold Wednesday, 18 Oct 2023
24 1972 AL 1500 3000 Sold Wednesday, 18 Oct 2023
25 ALD 38R 300 850 Sold Wednesday, 18 Oct 2023
26 ALF 423D 250 850 Sold Wednesday, 18 Oct 2023
27 A22 MED 200 1800 Sold Wednesday, 18 Oct 2023
28 AMZ 1 2000 31000 Sold Wednesday, 18 Oct 2023
29 611 AN 2200 3800 Sold Wednesday, 18 Oct 2023
30 42 ANA 1200 4200 Sold Wednesday, 18 Oct 2023
31 ANA 11A 300 4100 Sold Wednesday, 18 Oct 2023
32 53 ANF 1200 2200 Sold Wednesday, 18 Oct 2023
33 A54 NGA 200 2100 Sold Wednesday, 18 Oct 2023
34 ANN 3G 350 5000 Sold Wednesday, 18 Oct 2023
35 56 ANT 1200 3500 Sold Wednesday, 18 Oct 2023
36 A820 OKS 200 950 Sold Wednesday, 18 Oct 2023
37 APH 11L 300 6000 Sold Wednesday, 18 Oct 2023
38 APS 911 1200 2900 Sold Wednesday, 18 Oct 2023
39 ARL 333N 250 1100 Sold Wednesday, 18 Oct 2023
40 ARN 4P 350 1000 Sold Wednesday, 18 Oct 2023
41 AR19 RON 250 800 Sold Wednesday, 18 Oct 2023
42 60 ASA 1200 3000 Sold Wednesday, 18 Oct 2023
43 ASA 2D 350 3100 Sold Wednesday, 18 Oct 2023
44 19 ASB 1200 4000 Sold Wednesday, 18 Oct 2023
45 73 ASC 1200 3000 Sold Wednesday, 18 Oct 2023
46 ASH 44M 300 2000 Sold Wednesday, 18 Oct 2023
47 ASH 711N 250 2100 Sold Wednesday, 18 Oct 2023
48 ASH 3P 350 3300 Sold Wednesday, 18 Oct 2023
49 A900 TOY 200 950 Sold Wednesday, 18 Oct 2023
50 29 AU 2200 7900 Sold Wednesday, 18 Oct 2023
51 8 AVS 1200 6400 Sold Wednesday, 18 Oct 2023
52 AVV 1T 500 9000 Sold Wednesday, 18 Oct 2023
53 AWA 13S 300 5100 Sold Wednesday, 18 Oct 2023
54 11 AXS 300 3600 Sold Wednesday, 18 Oct 2023
55 102 BA 2200 3100 Sold Wednesday, 18 Oct 2023
56 BAD 94L 300 2000 Sold Wednesday, 18 Oct 2023
57 21 BAK 1200 3000 Sold Wednesday, 18 Oct 2023
58 BA17 KER 250 1100 Sold Wednesday, 18 Oct 2023
59 BAL 6D 350 1200 Sold Wednesday, 18 Oct 2023
60 BAN 9S 350 1800 Sold Wednesday, 18 Oct 2023
61 BAS 94 1200 2500 Sold Wednesday, 18 Oct 2023
62 188 BB 2200 4000 Sold Wednesday, 18 Oct 2023
63 1984 BC 1500 2700 Sold Wednesday, 18 Oct 2023
64 B334 DLE 200 1900 Sold Wednesday, 18 Oct 2023
65 299 BDY 250 1300 Sold Wednesday, 18 Oct 2023
66 BED 7N 350 2500 Sold Wednesday, 18 Oct 2023
67 22 BEE 1200 11000 Sold Wednesday, 18 Oct 2023
68 BEG 311E 250 750 Sold Wednesday, 18 Oct 2023
69 BEN 812D 250 1400 Sold Wednesday, 18 Oct 2023
70 BEN 18F 300 1600 Sold Wednesday, 18 Oct 2023
71 BER 77T 300 2000 Sold Wednesday, 18 Oct 2023
72 BET 82H 300 1000 Sold Wednesday, 18 Oct 2023
73 BE57 TTY 250 550 Sold Wednesday, 18 Oct 2023
74 61 BF 2200 6900 Sold Wednesday, 18 Oct 2023
75 12 BFY 300 1900 Sold Wednesday, 18 Oct 2023
76 2 BGV 1200 3100 Sold Wednesday, 18 Oct 2023
77 7 BHB 1200 4000 Sold Wednesday, 18 Oct 2023
78 BHO 20 1200 1200 Sold Wednesday, 18 Oct 2023
79 250 BK 2200 4600 Sold Wednesday, 18 Oct 2023
80 B24 KES 200 1600 Sold Wednesday, 18 Oct 2023
81 B466 LEY 200 1800 Sold Wednesday, 18 Oct 2023
82 3231 BM 1500 2900 Sold Wednesday, 18 Oct 2023
83 BMW 330A 250 1600 Sold Wednesday, 18 Oct 2023
84 BMW 17E 300 1500 Sold Wednesday, 18 Oct 2023
85 BMZ 9 500 3400 Sold Wednesday, 18 Oct 2023
86 1985 BN 1500 2500 Sold Wednesday, 18 Oct 2023
87 BNS 27 1200 2600 Sold Wednesday, 18 Oct 2023
88 BON 1A 500 6200 Sold Wednesday, 18 Oct 2023
89 B22 OOO 200 1300 Sold Wednesday, 18 Oct 2023
90 BOP 573R 250 700 Sold Wednesday, 18 Oct 2023
91 BO07 SSY 250 700 Sold Wednesday, 18 Oct 2023
92 BRA 9A 350 1700 Sold Wednesday, 18 Oct 2023
93 B111 RNS 200 4000 Sold Wednesday, 18 Oct 2023
94 BRU 3E 350 3300 Sold Wednesday, 18 Oct 2023
95 15 BSG 1200 3600 Sold Wednesday, 18 Oct 2023
96 10 BSH 1200 4000 Sold Wednesday, 18 Oct 2023
97 11 BST 1200 6000 Sold Wednesday, 18 Oct 2023
98 616 BT 2200 3500 Sold Wednesday, 18 Oct 2023
99 B71 TES 200 450 Sold Wednesday, 18 Oct 2023
100 BTM 4N 350 3000 Sold Wednesday, 18 Oct 2023
101 BU18 DDY 250 600 Sold Wednesday, 18 Oct 2023
102 BUD 3E 350 1500 Sold Wednesday, 18 Oct 2023
103 BUG 66G 300 2100 Sold Wednesday, 18 Oct 2023
104 BUN 53N 300 1100 Sold Wednesday, 18 Oct 2023
105 B333 VAN 200 1700 Sold Wednesday, 18 Oct 2023
106 8 BWM 1200 4100 Sold Wednesday, 18 Oct 2023
107 33 BX 2200 6400 Sold Wednesday, 18 Oct 2023
108 B57 YLE 200 1100 Sold Wednesday, 18 Oct 2023
109 330 C 2500 22000 Sold Wednesday, 18 Oct 2023
110 1992 CA 1500 3100 Sold Wednesday, 18 Oct 2023
111 CAL 833R 250 1100 Sold Wednesday, 18 Oct 2023
112 CAR 16D 300 1400 Sold Wednesday, 18 Oct 2023
113 C119 ARE 200 1500 Sold Wednesday, 18 Oct 2023
114 C21 ARK 200 2600 Sold Wednesday, 18 Oct 2023
115 C44 ARP 200 3100 Sold Wednesday, 18 Oct 2023
116 CAR 211Y 250 1100 Sold Wednesday, 18 Oct 2023
117 CAS 1B 500 2000 Sold Wednesday, 18 Oct 2023
118 CAT 51H 300 1100 Sold Wednesday, 18 Oct 2023
119 CA58 THY 250 1100 Sold Wednesday, 18 Oct 2023
120 CAT 3N 350 2400 Sold Wednesday, 18 Oct 2023
121 444 CCM 1200 2500 Sold Wednesday, 18 Oct 2023
122 CC54 MMY 250 550 Sold Wednesday, 18 Oct 2023
123 18 CDP 1200 4000 Sold Wednesday, 18 Oct 2023
124 CER 77Y 300 1200 Sold Wednesday, 18 Oct 2023
125 969 CF 2200 5900 Sold Wednesday, 18 Oct 2023
126 22 CFA 1200 3300 Sold Wednesday, 18 Oct 2023
127 795 CH 2200 5500 Sold Wednesday, 18 Oct 2023
128 1335 CH 1500 2100 Sold Wednesday, 18 Oct 2023
129 CHA 22M 300 2100 Sold Wednesday, 18 Oct 2023
130 CHA 111X 250 1600 Sold Wednesday, 18 Oct 2023
131 CHE 154A 250 2000 Sold Wednesday, 18 Oct 2023
132 CHE 353E 250 1100 Sold Wednesday, 18 Oct 2023
133 CHR 12X 300 3500 Sold Wednesday, 18 Oct 2023
134 14 CJM 1200 5200 Sold Wednesday, 18 Oct 2023
135 44 CJP 1200 4200 Sold Wednesday, 18 Oct 2023
136 25 CJS 1200 7000 Sold Wednesday, 18 Oct 2023
137 88 CJT 1200 4000 Sold Wednesday, 18 Oct 2023
138 224 CK 2200 4100 Sold Wednesday, 18 Oct 2023
139 CL56 ARE 250 1800 Sold Wednesday, 18 Oct 2023
140 C99 NDY 200 1600 Sold Wednesday, 18 Oct 2023
141 73 CO 2200 5700 Sold Wednesday, 18 Oct 2023
142 COL 116N 250 1400 Sold Wednesday, 18 Oct 2023
143 COR 77E 300 1200 Sold Wednesday, 18 Oct 2023
144 C22 OWE 200 1400 Sold Wednesday, 18 Oct 2023
145 C100 OWN 200 750 Sold Wednesday, 18 Oct 2023
146 COY 1X 500 12200 Sold Wednesday, 18 Oct 2023
147 C23 PES 200 650 Sold Wednesday, 18 Oct 2023
148 118 CPS 800 1500 Sold Wednesday, 18 Oct 2023
149 C172 REN 200 450 Sold Wednesday, 18 Oct 2023
150 CR12 PTO 250 1500 Sold Wednesday, 18 Oct 2023
151 CR11 UZE 250 1000 Sold Wednesday, 18 Oct 2023
152 1986 CS 1500 3200 Sold Wednesday, 18 Oct 2023
153 100 CSC 1200 2000 Sold Wednesday, 18 Oct 2023
154 92 CSG 1200 3200 Sold Wednesday, 18 Oct 2023
155 CSL 15 1200 3100 Sold Wednesday, 18 Oct 2023
156 C411 TOW 200 2200 Sold Wednesday, 18 Oct 2023
157 CUB 84N 300 1200 Sold Wednesday, 18 Oct 2023
158 C70 UGH 200 1700 Sold Wednesday, 18 Oct 2023
159 CUL 6N 350 1600 Sold Wednesday, 18 Oct 2023
160 CUR 3D 350 3300 Sold Wednesday, 18 Oct 2023
161 CUR 21S 300 2900 Sold Wednesday, 18 Oct 2023
162 CUR 99Y 300 1200 Sold Wednesday, 18 Oct 2023
163 171 CW 2200 5500 Sold Wednesday, 18 Oct 2023
164 30 CXS 300 2200 Sold Wednesday, 18 Oct 2023
165 65 CY 2200 5500 Sold Wednesday, 18 Oct 2023
166 DAD 50S 300 1500 Sold Wednesday, 18 Oct 2023
167 DAL 3L 350 2100 Sold Wednesday, 18 Oct 2023
168 DAM 3P 350 1300 Sold Wednesday, 18 Oct 2023
169 DA23 NNY 250 1100 Sold Wednesday, 18 Oct 2023
170 DAN 25S 300 3000 Sold Wednesday, 18 Oct 2023
171 DAS 1B 500 1100 Sold Wednesday, 18 Oct 2023
172 DA11 SHA 250 1200 Sold Wednesday, 18 Oct 2023
173 DA17 SON 250 1800 Sold Wednesday, 18 Oct 2023
174 D61 AVE 200 1400 Sold Wednesday, 18 Oct 2023
175 DAW 175H 250 900 Sold Wednesday, 18 Oct 2023
176 DDD 8D 350 2100 Sold Wednesday, 18 Oct 2023
177 4 DDU 1200 3200 Sold Wednesday, 18 Oct 2023
178 33 DDX 300 2100 Sold Wednesday, 18 Oct 2023
179 150 DE 2200 4500 Sold Wednesday, 18 Oct 2023
180 DE05 BRA 250 800 Sold Wednesday, 18 Oct 2023
181 DE11 RBY 250 2300 Sold Wednesday, 18 Oct 2023
182 DER 166K 250 1500 Sold Wednesday, 18 Oct 2023
183 DER 611M 250 550 Sold Wednesday, 18 Oct 2023
184 DES 11K 300 900 Sold Wednesday, 18 Oct 2023
185 DEV 77N 300 1900 Sold Wednesday, 18 Oct 2023
186 22 DHF 1200 2000 Sold Wednesday, 18 Oct 2023
187 1967 DJ 1500 2600 Sold Wednesday, 18 Oct 2023
188 89 DJM 1200 5200 Sold Wednesday, 18 Oct 2023
189 555 DJP 1200 2100 Sold Wednesday, 18 Oct 2023
190 321 DM 2200 8600 Sold Wednesday, 18 Oct 2023
191 1969 DM 1500 2900 Sold Wednesday, 18 Oct 2023
192 DOG 2S 350 2500 Sold Wednesday, 18 Oct 2023
193 44 DPM 1200 2800 Sold Wednesday, 18 Oct 2023
194 DRE 17M 300 3800 Sold Wednesday, 18 Oct 2023
195 41 DRS 1200 2800 Sold Wednesday, 18 Oct 2023
196 94 DSC 1200 3300 Sold Wednesday, 18 Oct 2023
197 6 DSF 1200 4300 Sold Wednesday, 18 Oct 2023
198 313 DSP 800 2000 Sold Wednesday, 18 Oct 2023
199 220 DT 2200 4900 Sold Wednesday, 18 Oct 2023
200 DU13 FFY 250 2000 Sold Wednesday, 18 Oct 2023
201 DUS 711N 250 2200 Sold Wednesday, 18 Oct 2023
202 153 E 2500 6700 Sold Wednesday, 18 Oct 2023
203 E88 BAY 200 550 Sold Wednesday, 18 Oct 2023
204 E129 BTH 200 2200 Sold Wednesday, 18 Oct 2023
205 750 EC 2200 3600 Sold Wednesday, 18 Oct 2023
206 ECL 455X 250 550 Sold Wednesday, 18 Oct 2023
207 30 ECM 1200 2100 Sold Wednesday, 18 Oct 2023
208 13 EED 1200 2300 Sold Wednesday, 18 Oct 2023
209 EEE 88E 300 2000 Sold Wednesday, 18 Oct 2023
210 18 EEJ 1200 2400 Sold Wednesday, 18 Oct 2023
211 2002 EG 1500 2700 Sold Wednesday, 18 Oct 2023
212 78 EJM 1200 2100 Sold Wednesday, 18 Oct 2023
213 13 EJT 1200 3100 Sold Wednesday, 18 Oct 2023
214 88 EKY 300 2100 Sold Wednesday, 18 Oct 2023
215 ELK 17N 300 950 Sold Wednesday, 18 Oct 2023
216 EL51 ZAH 250 500 Sold Wednesday, 18 Oct 2023
217 116 EM 2200 4100 Sold Wednesday, 18 Oct 2023
218 22 EMS 1200 4100 Sold Wednesday, 18 Oct 2023
219 8 ENF 1200 5100 Sold Wednesday, 18 Oct 2023
220 E116 OTT 200 2400 Sold Wednesday, 18 Oct 2023
221 ERD 1A 500 1900 Sold Wednesday, 18 Oct 2023
222 EVA 22N 300 1100 Sold Wednesday, 18 Oct 2023
223 EVE 6K 350 1100 Sold Wednesday, 18 Oct 2023
224 EVE 333S 250 1400 Sold Wednesday, 18 Oct 2023
225 EVO 81G 300 1800 Sold Wednesday, 18 Oct 2023
226 EVO 88X 300 800 Sold Wednesday, 18 Oct 2023
227 1977 EW 1500 2400 Sold Wednesday, 18 Oct 2023
228 EWA 11N 300 2800 Sold Wednesday, 18 Oct 2023
229 66 EX 2200 5800 Sold Wednesday, 18 Oct 2023
230 881 FA 2200 2800 Sold Wednesday, 18 Oct 2023
231 FAH 7M 350 3400 Sold Wednesday, 18 Oct 2023
232 FAS 1T 500 5200 Sold Wednesday, 18 Oct 2023
233 FA11 TTY 250 1500 Sold Wednesday, 18 Oct 2023
234 FA03 ZAL 250 550 Sold Wednesday, 18 Oct 2023
235 247 FD 2200 3900 Sold Wednesday, 18 Oct 2023
236 91 FER 1200 6300 Sold Wednesday, 18 Oct 2023
237 FEW 805S 250 1100 Sold Wednesday, 18 Oct 2023
238 46 FF 2200 6500 Sold Wednesday, 18 Oct 2023
239 F47 MER 200 2000 Sold Wednesday, 18 Oct 2023
240 FO57 ERD 250 900 Sold Wednesday, 18 Oct 2023
241 F47 ONA 200 400 Sold Wednesday, 18 Oct 2023
242 FOO 1D 500 1800 Sold Wednesday, 18 Oct 2023
243 FOR 66E 300 800 Sold Wednesday, 18 Oct 2023
244 FOR 90T 300 3600 Sold Wednesday, 18 Oct 2023
245 1993 FR 1500 2100 Sold Wednesday, 18 Oct 2023
246 FR22 EYA 250 2700 Sold Wednesday, 18 Oct 2023
247 4321 FS 2000 2800 Sold Wednesday, 18 Oct 2023
248 2 FSN 1200 4400 Sold Wednesday, 18 Oct 2023
249 FU11 ERM 250 3000 Sold Wednesday, 18 Oct 2023
250 21 FUN 1200 5800 Sold Wednesday, 18 Oct 2023
251 70 FV 2200 5600 Sold Wednesday, 18 Oct 2023
252 F500 VAN 200 850 Sold Wednesday, 18 Oct 2023
253 1968 FX 1500 2700 Sold Wednesday, 18 Oct 2023
254 55 FXS 300 2600 Sold Wednesday, 18 Oct 2023
255 F47 YED 200 550 Sold Wednesday, 18 Oct 2023
256 992 G 2500 18500 Sold Wednesday, 18 Oct 2023
257 701 GA 2200 2900 Sold Wednesday, 18 Oct 2023
258 GA02 LES 250 250 Sold Wednesday, 18 Oct 2023
259 GA04 LLY 250 250 Sold Wednesday, 18 Oct 2023
260 18 GAM 1200 1800 Sold Wednesday, 18 Oct 2023
261 GA13 RRY 250 1000 Sold Wednesday, 18 Oct 2023
262 911 GBS 1200 4400 Sold Wednesday, 18 Oct 2023
263 850 GC 2200 4100 Sold Wednesday, 18 Oct 2023
264 11 GCL 1200 6200 Sold Wednesday, 18 Oct 2023
265 1984 GD 1500 2700 Sold Wednesday, 18 Oct 2023
266 22 GDB 1200 3000 Sold Wednesday, 18 Oct 2023
267 12 GDS 1200 6100 Sold Wednesday, 18 Oct 2023
268 54 GDW 1200 3000 Sold Wednesday, 18 Oct 2023
269 444 GE 2200 5500 Sold Wednesday, 18 Oct 2023
270 G23 GGS 200 2100 Sold Wednesday, 18 Oct 2023
271 211 GGY 250 7600 Sold Wednesday, 18 Oct 2023
272 GH16 OST 250 2000 Sold Wednesday, 18 Oct 2023
273 74 GJP 1200 3100 Sold Wednesday, 18 Oct 2023
274 19 GKS 1200 4500 Sold Wednesday, 18 Oct 2023
275 G111 LDS 200 1100 Sold Wednesday, 18 Oct 2023
276 G47 LEY 200 3100 Sold Wednesday, 18 Oct 2023
277 GLO 884L 250 2000 Sold Wednesday, 18 Oct 2023
278 86 GMS 1200 3400 Sold Wednesday, 18 Oct 2023
279 95 GN 2200 6900 Sold Wednesday, 18 Oct 2023
280 96 GO 2200 9200 Sold Wednesday, 18 Oct 2023
281 GO55 ARD 250 1000 Sold Wednesday, 18 Oct 2023
282 GOL 2F 350 3200 Sold Wednesday, 18 Oct 2023
283 GON 3E 350 5000 Sold Wednesday, 18 Oct 2023
284 GOO 9D 350 1500 Sold Wednesday, 18 Oct 2023
285 777 GPW 1200 2500 Sold Wednesday, 18 Oct 2023
286 GR15 ANT 250 1500 Sold Wednesday, 18 Oct 2023
287 GRA 117S 250 1500 Sold Wednesday, 18 Oct 2023
288 GR66 EEN 250 2800 Sold Wednesday, 18 Oct 2023
289 GRE 907Y 250 2800 Sold Wednesday, 18 Oct 2023
290 92 GRX 300 1500 Sold Wednesday, 18 Oct 2023
291 2019 GS 1500 3200 Sold Wednesday, 18 Oct 2023
292 66 GSM 1200 3000 Sold Wednesday, 18 Oct 2023
293 3 GSY 400 3800 Sold Wednesday, 18 Oct 2023
294 3695 GT 1500 8600 Sold Wednesday, 18 Oct 2023
295 GTS 296X 250 3000 Sold Wednesday, 18 Oct 2023
296 1 GVL 2400 22200 Sold Wednesday, 18 Oct 2023
297 GWE 17T 300 750 Sold Wednesday, 18 Oct 2023
298 5 GWG 1200 4000 Sold Wednesday, 18 Oct 2023
299 220 H 2500 9600 Sold Wednesday, 18 Oct 2023
300 19 HAM 1200 3100 Sold Wednesday, 18 Oct 2023
301 HAM 111S 250 1400 Sold Wednesday, 18 Oct 2023
302 666 HAN 1200 2700 Sold Wednesday, 18 Oct 2023
303 HAN 14A 300 4900 Sold Wednesday, 18 Oct 2023
304 HA15 NNA 250 1300 Sold Wednesday, 18 Oct 2023
305 HA22 OLD 250 5000 Sold Wednesday, 18 Oct 2023
306 HAR 555H 250 2000 Sold Wednesday, 18 Oct 2023
307 HAR 13M 300 5000 Sold Wednesday, 18 Oct 2023
308 98 HAS 1200 4200 Sold Wednesday, 18 Oct 2023
309 123 HCK 1200 1600 Sold Wednesday, 18 Oct 2023
310 121 HD 2200 4200 Sold Wednesday, 18 Oct 2023
311 6 HDA 1200 4100 Sold Wednesday, 18 Oct 2023
312 H418 DER 200 1900 Sold Wednesday, 18 Oct 2023
313 HD51 NGH 250 3100 Sold Wednesday, 18 Oct 2023
314 200 HEB 1200 3800 Sold Wednesday, 18 Oct 2023
315 HER 911P 250 1800 Sold Wednesday, 18 Oct 2023
316 HEY 805S 250 5600 Sold Wednesday, 18 Oct 2023
317 110 HH 2200 7500 Sold Wednesday, 18 Oct 2023
318 H32 LEN 200 2200 Sold Wednesday, 18 Oct 2023
319 H30 LEY 200 1500 Sold Wednesday, 18 Oct 2023
320 HMS 1R 500 1400 Sold Wednesday, 18 Oct 2023
321 H67 NGH 200 1000 Sold Wednesday, 18 Oct 2023
322 HO06 NEY 250 1000 Sold Wednesday, 18 Oct 2023
323 HO22 ORS 250 350 Sold Wednesday, 18 Oct 2023
324 H21 OPE 200 1000 Sold Wednesday, 18 Oct 2023
325 HOT 100K 250 4400 Sold Wednesday, 18 Oct 2023
326 HOT 750S 250 3100 Sold Wednesday, 18 Oct 2023
327 89 HOY 1200 1700 Sold Wednesday, 18 Oct 2023
328 15 HRD 1200 3600 Sold Wednesday, 18 Oct 2023
329 H447 RRY 200 3900 Sold Wednesday, 18 Oct 2023
330 H411 SAN 200 2700 Sold Wednesday, 18 Oct 2023
331 HSL 15 1200 2800 Sold Wednesday, 18 Oct 2023
332 97 HSW 1200 1900 Sold Wednesday, 18 Oct 2023
333 HSZ 3 500 3400 Sold Wednesday, 18 Oct 2023
334 9 HTK 1200 3100 Sold Wednesday, 18 Oct 2023
335 84 HU 2200 5400 Sold Wednesday, 18 Oct 2023
336 40 HV 2200 8200 Sold Wednesday, 18 Oct 2023
337 H49 VEY 200 2600 Sold Wednesday, 18 Oct 2023
338 94 HW 2200 8200 Sold Wednesday, 18 Oct 2023
339 222 HXO 250 1100 Sold Wednesday, 18 Oct 2023
340 3 HXP 400 3100 Sold Wednesday, 18 Oct 2023
341 IG 50 2200 13600 Sold Thursday, 19 Oct 2023
342 36 JAM 1200 5200 Sold Thursday, 19 Oct 2023
343 JAM 212S 250 750 Sold Thursday, 19 Oct 2023
344 J355 ANN 200 600 Sold Thursday, 19 Oct 2023
345 JAS 51R 300 4600 Sold Thursday, 19 Oct 2023
346 666 JAY 1200 8800 Sold Thursday, 19 Oct 2023
347 1710 JB 1500 2600 Sold Thursday, 19 Oct 2023
348 265 JC 2200 10200 Sold Thursday, 19 Oct 2023
349 700 JCE 1200 2500 Sold Thursday, 19 Oct 2023
350 22 JCL 1200 5100 Sold Thursday, 19 Oct 2023
351 72 JEF 1200 3800 Sold Thursday, 19 Oct 2023
352 600 JFF 1200 1600 Sold Thursday, 19 Oct 2023
353 JFP 300 1200 1500 Sold Thursday, 19 Oct 2023
354 500 JFW 1200 1700 Sold Thursday, 19 Oct 2023
355 5 JHE 1200 4100 Sold Thursday, 19 Oct 2023
356 11 JHG 1200 5000 Sold Thursday, 19 Oct 2023
357 5555 JJ 2000 4900 Sold Thursday, 19 Oct 2023
358 22 JJB 1200 4800 Sold Thursday, 19 Oct 2023
359 18 JKH 1200 2600 Sold Thursday, 19 Oct 2023
360 2434 JL 1500 1500 Sold Thursday, 19 Oct 2023
361 89 JLE 1200 2700 Sold Thursday, 19 Oct 2023
362 60 JLK 1200 2600 Sold Thursday, 19 Oct 2023
363 39 JLP 1200 2800 Sold Thursday, 19 Oct 2023
364 78 JLR 1200 3000 Sold Thursday, 19 Oct 2023
365 1981 JM 1500 5100 Sold Thursday, 19 Oct 2023
366 JMK 1V 500 2000 Sold Thursday, 19 Oct 2023
367 98 JMW 1200 4800 Sold Thursday, 19 Oct 2023
368 JOH 175S 250 1900 Sold Thursday, 19 Oct 2023
369 JOR 60N 300 1700 Sold Thursday, 19 Oct 2023
370 JOT 7A 350 1300 Sold Thursday, 19 Oct 2023
371 151 JRP 800 1700 Sold Thursday, 19 Oct 2023
372 17 JSB 1200 5400 Sold Thursday, 19 Oct 2023
373 29 JSC 1200 3200 Sold Thursday, 19 Oct 2023
374 16 JSR 1200 4200 Sold Thursday, 19 Oct 2023
375 111 JSU 1200 5200 Sold Thursday, 19 Oct 2023
376 1991 JT 1500 3000 Sold Thursday, 19 Oct 2023
377 12 JTS 1200 3500 Sold Thursday, 19 Oct 2023
378 1996 JU 1500 2800 Sold Thursday, 19 Oct 2023
379 JUD 13H 300 2500 Sold Thursday, 19 Oct 2023
380 JUD 24Y 300 500 Sold Thursday, 19 Oct 2023
381 JUL 17Y 300 1700 Sold Thursday, 19 Oct 2023
382 JUN 111Y 250 1000 Sold Thursday, 19 Oct 2023
383 J47 WAL 200 1700 Sold Thursday, 19 Oct 2023
384 88 JWH 1200 3700 Sold Thursday, 19 Oct 2023
385 17 JWM 1200 2600 Sold Thursday, 19 Oct 2023
386 11 JWR 1200 7600 Sold Thursday, 19 Oct 2023
387 186 JY 2200 2800 Sold Thursday, 19 Oct 2023
388 KA23 MAL 250 2000 Sold Thursday, 19 Oct 2023
389 KAM 33N 300 1200 Sold Thursday, 19 Oct 2023
390 K71 ARL 200 1000 Sold Thursday, 19 Oct 2023
391 KAR 31N 300 3500 Sold Thursday, 19 Oct 2023
392 KAT 3C 350 3100 Sold Thursday, 19 Oct 2023
393 KAW 15H 300 400 Sold Thursday, 19 Oct 2023
394 8 KBC 1200 3900 Sold Thursday, 19 Oct 2023
395 12 KCC 1200 3000 Sold Thursday, 19 Oct 2023
396 8 KCL 1200 5400 Sold Thursday, 19 Oct 2023
397 2 KEG 1200 5600 Sold Thursday, 19 Oct 2023
398 KE02 GAN 250 350 Sold Thursday, 19 Oct 2023
399 KEH 1R 500 800 Sold Thursday, 19 Oct 2023
400 444 KEL 1200 3200 Sold Thursday, 19 Oct 2023
401 KEN 9A 350 3900 Sold Thursday, 19 Oct 2023
402 KER 1A 500 3100 Sold Thursday, 19 Oct 2023
403 KER 17H 300 1700 Sold Thursday, 19 Oct 2023
404 KEX 3R 350 400 Sold Thursday, 19 Oct 2023
405 24 KHM 1200 3100 Sold Thursday, 19 Oct 2023
406 K41 HYS 200 1100 Sold Thursday, 19 Oct 2023
407 19 KJM 1200 3600 Sold Thursday, 19 Oct 2023
408 14 KJP 1200 2900 Sold Thursday, 19 Oct 2023
409 100 KLL 1200 1700 Sold Thursday, 19 Oct 2023
410 K78 LLY 200 1100 Sold Thursday, 19 Oct 2023
411 321 KLM 1200 2300 Sold Thursday, 19 Oct 2023
412 KLO 53R 300 900 Sold Thursday, 19 Oct 2023
413 KME 805S 250 1500 Sold Thursday, 19 Oct 2023
414 5 KNC 1200 3600 Sold Thursday, 19 Oct 2023
415 5 KNH 1200 4000 Sold Thursday, 19 Oct 2023
416 KRO 7E 350 350 Sold Thursday, 19 Oct 2023
417 K62 RYS 200 1400 Sold Thursday, 19 Oct 2023
418 1999 KS 1500 2400 Sold Thursday, 19 Oct 2023
419 111 KSP 1200 11000 Sold Thursday, 19 Oct 2023
420 95 KSS 1200 3300 Sold Thursday, 19 Oct 2023
